SL NO | MODEL NO | WIDTH (MM) | LENGTH (M) | REELS/CTN |
---|---|---|---|---|
1 | TM-SR-5 | 50 | 200 | 6 |
2 | TM-SR-7.5 | 75 | 200 | 4 |
3 | TM-SR-10 | 100 | 200 | 4 |
4 | TM-SR-12.5 | 125 | 200 | 3 |
5 | TM-SR-15 | 150 | 200 | 2 |
6 | TM-SR-20 | 200 | 200 | 2 |
7 | TM-SR-25 | 250 | 200 | 1 |
8 | TM-SR-30 | 300 | 200 | 1 |
9 | TM-SR-35 | 350 | 200 | 1 |
10 | TM-SR-40 | 400 | 200 | 1 |
Manufacturers of Healthcare Packaging Products
Recent Comments